P-CO Series
Type | Mot.Gr. Size | Mot. Kw | T/mn Rpm | A | B | C | D | E | F | G | Kg * | Kg ** |
P-CO 204 | 63 | 0.12 | 1450 | 570 | 540 | 550 | 160 | 85 | 500 | 320 | 15 | 23 |
P-CO 202 | 63 | 0.18 | 2750 | 570 | 540 | 550 | 160 | 85 | 500 | 320 | 15 | 23 |
P-CO 224 | 63 | 0.12 | 1370 | 570 | 540 | 580 | 200 | 85 | 500 | 320 | 16 | 24 |
P-CO 222 | 63 | 0.25 | 2800 | 570 | 540 | 580 | 200 | 85 | 500 | 320 | 19 | 26 |
P-CO 254 | 63 | 0.12 | 1370 | 570 | 540 | 580 | 200 | 85 | 500 | 320 | 16 | 24 |
P-CO 252 | 71 | 0.37 | 2800 | 570 | 540 | 580 | 200 | 85 | 500 | 320 | 19 | 26 |
P-CO 284 | 63 | 0.18 | 1370 | 570 | 540 | 600 | 225 | 85 | 500 | 320 | 20 | 29 |
P-CO 282 | 80 | 0.75 | 2850 | 570 | 540 | 600 | 225 | 85 | 500 | 320 | 25 | 39 |
P-CO 316 | 71 | 0.18 | 930 | 570 | 540 | 610 | 250 | 85 | 500 | 360 | 25 | 36 |
P-CO 314 |
71 | 0.25 | 1400 | 660 | 540 | 610 | 250 | 85 | 500 | 360 | 25 | 36 |
P-CO 312 | 90 | 1.50 | 2850 | 660 | 540 | 610 | 250 | 85 | 500 | 360 | 32 | 51 |
P-CO 356 | 71 | 0.18 | 930 | 660 | 540 | 640 | 280 | 85 | 500 | 360 | 29 | 40 |
P-CO 354 | 71 | 0.37 | 1400 | 660 | 540 | 640 | 280 | 85 | 500 | 360 | 29 | 40 |
P-CO 352 |
90 | 2.20 | 2870 | 660 | 540 | 640 | 280 | 85 | 500 | 360 | 38 | 57 |
P-CO 406 | 71 | 0.25 | 920 | 660 | 750 | 685 | 315 | 100 | 700 | 360 | 39 | 50 |
P-CO 404 | 80 | 0.55 | 1410 | 660 | 750 | 685 | 315 | 100 | 700 | 360 | 42 | 56 |
P-CO 456 | 80 | 0.37 | 920 | 660 | 750 | 710 | 355 | 100 | 700 | 360 | 46 | 60 |
P-CO 454 | 90 | 1.10 | 1410 | 660 | 750 | 710 | 355 | 100 | 700 | 360 | 49 | 70 |
* standard mounting ** ATEX mounting |
See accessories